This event has been released to the web reader in January 2025, and in the iOS app from version 13.7.0.
It will be added to Android during Q1-2025.
This event is tracking the time spent on an article in the article reading mode in a Prenly reader application.
A counter is started when the article is opened and if the user has spent more than 2 seconds on the article the event is sent when:
Attribute | Belongs to | Data type | Description | Matomo dimension -id |
---|---|---|---|---|
article_uid | Article | string | The unique identifier of the article | 10 |
article_external_id | Article | string | Article's unique identifier in an external system (if available) | 12 |
article_name | Article | string | User-readable article name | 11 |
article_slug | Article | string | Computer-readable article name | 9 |
page_numbers | Article | string | A comma-separated string of all replica pages where the article is placed (if available) | 33 |
section_slug | Article | string | Computer-readable section name | 13 |
time_spent | Article | int | The time spent on the article, in seconds | 31 |
title_slug | Title | string | Computer-friendly title name | 2 |
title_uid | Title | string | The unique identifier of the title | 3 |
publication_date | Publication | string | Publication date on form YYYY-MM-DD | 6 |
publication_slug | Publication | string | Computer-friendly publication label | 4 |
publication_uid | Publication | string | The unique identifier of the publication | 5 |
url | Article | string | The url of the article (will be added in a later version) | - |
page_view_id | Article | string | (Prenlytics only) - shared by events triggered from within the same article page context |
Note that “time_spent” has to be configured as a “custom metric” in Google Analytics in order to aggregate the numbers. Other parameters have to be configured as “custom dimensions”,
Note that contextual data will normally be included when an event is exported.
Attribute | Example value |
---|---|
article_uid | "33285619" |
article_external_id? | "e2b884d5-9b83-4f3c-bf38-b03dec180352" |
article_name | "The champions were defeated" |
article_slug | "the-champions-were-defeated" |
page_numbers | "8,9" |
section_slug | "sport" |
time_spent | 54 |
title_slug | "weekly-news" |
title_uid | "2359" |
publication_date | "2023-03-14" |
publication_slug | "world-cup-insert" |
publication_uid | "45680" |